Annual Report 2022: Liabilities
A view of current liabilities, long-term liabilities and net position.
Liabilities
CURRENT LIABILITIES
| Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
| Accounts payable | $23,223 | $18,531 |
| Accrued liabilities | $111,908 | $116,773 |
| Lease liabilities (current portion) | $3,324 | - |
| Special obligation bonds payable (current portion) | $54,135 | $52,460 |
| Bond interest payable | $22,127 | $22,969 |
| JobsOhio (Dollars in Thousands) | ||
| Accounts payable | $4,834 | $6,579 |
| Accrued liabilities | $271,718 | $261,055 |
| Lease liabilities (current portion) | $375 | - |
| Revolving note | $110,794 | - |
| Community bank loan guarantee (current portion) | $337 | $487 |
| Capital lease payable (current portion) | - | $25 |
| Total current liabilities | $602,775 | $478,879 |
TOTAL LONG-TERM LIABILITIES
| Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
| Special obligation bonds payable | $1,119,415 | $1,186,977 |
| Lease liabilities | $3,037 | - |
| JobsOhio (Dollars in Thousands) | ||
| Accrued liabilities | - | $20,000 |
| Lease liabilities | $1,271 | - |
| Community bank loan guarantee | $337 | $487 |
| Port authority bond reserve | $1,068 | $159 |
| Capital lease payable | - | $39 |
| Total long-term liabilities | $1,125,128 | $1,207,662 |
| Total liabilities | $1,727,903 | $1,686,541 |
NET POSITION
| Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
| Net investment in capital assets | $10,528 | $9,427 |
| Unrestricted | ($173,621) | ($118,616) |
| JobsOhio (Dollars in Thousands) | ||
| Net investment in capital assets | $1,543 | $2,769 |
| Unrestricted | $536,961 | $716,360 |
| Total net position | $375,411 | $609,940 |